Welcome to White Mountain RV, you're one stop place for new and used RV's, parts, and service.
1-877-539-3131

Standard Equipment
| Model 2619 | Model 2720 | Model 2720SL | Model 2720SD | Model 3023 | Model 3124KB | Model 3124KS | Model 3326 King | |
| Trailer Size open | 26' | 27' | 27' | 27' | 30' | 31' | 33' | 33' |
| Towing Length- Closed | 19'3" | 20'3" | 20'3" | 20'3" | 22'9" | 24'3" | 24'3" | 26'3" |
| Body Length - Open | 22'11" | 23'11" | 23'11" | 23'11" | 26'5" | 27'11" | 27'11" | 29'11" |
| Outside Height - Closed | 64.5" | 64.5" | 64.5" | 64.5" | 65.5" | 65.5" | 65.6" | 64.5" |
| Outside Height - Open | 101.5" | 101.5" | 101.5" | 101.5" | 102.5" | 102.5" | 102.5" | 101.5" |
| Outside Width | 7'7" | 7'7" | 7'7" | 7'7" | 7'7" | 7'7" | 7'7" | 7'7" |
| Interior Headroom | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
| Sleeping Capacity | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 5 |
| Approx. Dry Weight (lbs) | 2673 | 2742 | 2865 | 2865 | 2915 | 3090 | 3185 | 3520 |
| Approx. Tongue Weight (lbs) | 351 | 346 | 392 | 392 | 409 | 448 | 490 | 486 |
| Approx. Load Capacity (lbs) | 1350 | 1333 | 1210 | 1210 | 1923 | 1595 | 1227 | 1396 |
| Tires | 14" | 14" | 14" | 14" | 15" | 15" | 15" | 14" |
| Axles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
